The first year of the MIR EMJMD will take place at the University of Toulon.
- Start date: early September each year
- End date: June/July each year
- Holidays/Breaks:
- 1 week in the end of October/beginning of November
- 2 weeks in the end of December/beginning of January
- 1 week in February/March
- 1 or 2 week(s) in April/May
- days when the University is closed (French bank holidays, public holidays…)
Semester 1
Semester 2
Semester 1
| SEMESTER 1 | ECTS: 30 | Evaluation |
| Two induction weeks | ||
| Transversal skills | 4 | |
| Scientific writing skills and methods | 1 | 100% coursework |
| Innovation, Design thinking and Project Management | 3 | 100% coursework |
| Marine environment | 7 | |
| Fundamentals of marine and coastal processes |
5 |
75% coursework |
| Underwater acoustics | 2 | 100% coursework |
| Robotics & Control | 10 | |
| Geometric, kinematic and dynamical modeling of robotic systems | 2.5 | 100% coursework |
| Modeling of marine systems | 2.5 | 100% coursework |
| Control theory of multivariable linear systems | 5 | 50% coursework |
| Artificial Intelligence | 9 | |
| Machine Learning | 3 | 100% coursework |
| Deep Learning | 3 | 100% coursework |
| Reinforcement Learning | 3 | 100% coursework |
Semester 2
| SEMESTER 2 | ECTS: 30 | Evaluation |
| Transversal skills | 3 | |
| Risk and reliability engineering and AI potential | 1 | 100% coursework |
| Legislation on international water and autonomous vehicles | 1 | 100% coursework |
| Fairness, accountability and transparency in AI | 1 | 100% coursework |
| Advanced Marine Intelligent Robotics | 15.5 | |
| Marine Mechatronics | 2.5 | 100% coursework |
| Advanced control for autonomous vehicles | 3 | 50% coursework |
| Optimization techniques | 2 | 100% coursework |
| Data-driven machine perception | 3 | 100% coursework |
| Adaptive autonomous robotic behavior |
2.5 |
100% coursework |
| Marine localization and mapping | 1.5 | 100% coursework |
| Explainable AI | 1 | 100% coursework |
| Joint MIR study tracks courses | 4.5 | |
| Underwater interventions | 1.5 | 100% coursework |
| Autonomy in subsea operation | 1.5 | 100% coursework |
| Cooperative robotics | 1.5 | 100% coursework |
| Applied MIR & Industry seminars | 7 | |
| Deep-sea drones and missions | 2 | 100% coursework |
| Underwater acoustic sensors | 1 | 100%coursework |
| Entrepreneurship – Industry and research project | 2 | 100% coursework |
| Intelligent robotics for seabed resources exploration | 1 | 100% coursework |
| Artificial intelligence and shipping | 1 | 100% coursework |
| One week annual Symposium and championship | ||